More details relating to the current roles and committees of our governors,can be found by clicking here (pdf document).
Name | Position | Apptd. | Start | End |
---|---|---|---|---|
Foundation Governors: | ||||
Mr Steve Kittle | Foundation Governor - Chair of Governors | 11.12.17 | 11.12.21 | 10.12.25 |
Hannah Briggs | Foundation Governor | 15.04.24 | 15.04.24 | 14.04..28 |
Staff Governors: | ||||
Ms Julie Leader | Staff Governor | 31.08.19 | 01.09.23 | 31.08.27 |
Headteacher: | ||||
Mr Rob Jones | Head Teacher | 31.08.2015 | 31.08.2015 | |
Parent Governors: | ||||
Mr Mark Janner-Burgess | Parent Governor | 07.10.19 | 07.10.23 | 06.10.27 |
Mrs Elizabeth Groat | Parent Governor | 20.11.24 | 20.11.24 | 19.11.28 |
Mrs Jo Lattimore | Parent Governor | 14.12.20 | 11.07.22 | 10.07.26 |
Co-opted Governors: | ||||
Katie Burrell | Co-opted Governor - VIce Chair | 09.10.17 | 09.10.21 | 08.10.25 |
Mr Roy Jarrold | Co-opted Governor | 07.10.19 | 07.10.23 | 06.10.27 |
Mrs Nicola Duthie | Co-opted Governor | 14.03.22 | 14.03.22 | 13.03.26 |
Local Authority Governors: | ||||
Mrs Charlene Taylor | Local Authority Governor | 12.10.21 | 12.10.21 | 11.10.25 |
Clerk: | ||||
Penny Folkard | Clerk to the Governors |
A Pen Portrait of
Our Governors